在这个社交网络时代 苹果Clips可比你想的更厉害
Genre: | Rock |
---|---|
Style: | Indie Rock, Alternative Rock |
Year: |
Tracklist
Skin & Bones | |||
Here's Where The Story Ends | |||
Can't Be Sure | |||
I Won | |||
Hideous Towns | |||
You're Not The Only One I Know | |||
A Certain Someone | |||
I Kicked A Boy | |||
My Finest Hour | |||
Joy |
Credits (14)
- Paul BrindleyBass
- The SundaysCover
- Patrick Hannan*Drums
- Alan MoulderEngineer
- Gail LambourneEngineer
- David GavurinGuitar
Versions
Filter by
84 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Reading, Writing And Arithmetic Cassette, Album | Rough Trade – ROUGH C148 | UK | 1990 | UK — 1990 | Recently Edited | |||
![]() | Reading, Writing And Arithmetic LP, Album | Rough Trade – Rough 148 | UK | 1990 | UK — 1990 | ||||
![]() | Reading, Writing And Arithmetic LP, Album, Picture Disc | Rough Trade – Rough 148P | UK | 1990 | UK — 1990 | ||||
![]() | Reading, Writing And Arithmetic LP, Album | Rough Trade – L 30221 | Australia | 1990 | Australia — 1990 | Recently Edited | |||
![]() | Reading, Writing And Arithmetic CD, Album | Rough Trade – Rough CD 148 | UK | 1990 | UK — 1990 | Recently Edited | |||
![]() | Reading, Writing And Arithmetic LP, Album | Rough Trade – RTD 133 | Germany | 1990 | Germany — 1990 | Recently Edited | |||
![]() | Reading, Writing And Arithmetic LP, Album, White Label | Rough Trade – ROUGH 148 | UK | 1990 | UK — 1990 | ||||
![]() | Reading, Writing And Arithmetic CD, Album | Rough Trade – D 30221, Festival Records – D 30221 | Australia & New Zealand | 1990 | Australia & New Zealand — 1990 | ||||
![]() | Reading, Writing And Arithmetic CD, Album, Club Edition | DGC – M2G-24277 | US | 1990 | US — 1990 | Recently Edited | |||
![]() | Reading, Writing And Arithmetic LP, Album | DGC – DGC 24277, Rough Trade – DGC 24277 | US | 1990 | US — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic CD, Album | Rough Trade – 30737, Virgin – 30737 | France | 1990 | France — 1990 | Recently Edited | |||
![]() | Reading, Writing And Arithmetic CD, Album | Rough Trade – RTDCD 133 | Germany | 1990 | Germany — 1990 | Recently Edited | |||
![]() | Reading, Writing And Arithmetic LP, Album | Nuevos Medios – 43 449 LE, Nuevos Medios – 43 449 | Spain | 1990 | Spain — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic Cassette, Album, |||||||||, SR, Dolby HX Pro, B NR | DGC – M5G-24277 | US | 1990 | US — 1990 | Recently Edited | |||
![]() | Reading, Writing And Arithmetic CD, Album, Club Edition, Columbia House Pressing | DGC – 9 24277-2 | US | 1990 | US — 1990 | Recently Edited | |||
![]() | Reading, Writing And Arithmetic LP, Album | Virgin – 70737, Rough Trade – 70737 | France | 1990 | France — 1990 | Recently Edited | |||
![]() | Reading, Writing And Arithmetic LP, Album | Stiletto – 230.4034, Rough Trade – Rough 148 | Brazil | 1990 | Brazil — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic LP, Album | Rough Trade – ROULP 148 | Italy | 1990 | Italy — 1990 | Recently Edited | |||
![]() | Reading, Writing And Arithmetic CD, Album, Club Edition | DGC – 9 24277-2 | US | 1990 | US — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic CD, Album | DGC – 9 24277-2, Rough Trade – 9 24277-2 | US | 1990 | US — 1990 | Recently Edited | |||
![]() | Reading, Writing And Arithmetic Cassette, Album | Virgin – 50737, Rough Trade – 50737 | France | 1990 | France — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic CD, Album | Rough Trade – VICP-19 | Japan | 1990 | Japan — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic LP, Album, Limited Edition, Picture Disc | Rough Trade – ROUGH 148Pa, Festival Records – L 30221 | Australia & New Zealand | 1990 | Australia & New Zealand — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic LP, Album, Promo | DGC – DGC 24277 | US | 1990 | US — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic LP, Album, Promo, White Label | Rough Trade – RTD 133 | Germany | 1990 | Germany — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic CD, Album, Promo | DGC – 9 24277-2 | US | 1990 | US — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic LP, Album, Test Pressing | Rough Trade – ROULP 148 | Italy | 1990 | Italy — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic Cassette, Album, Club Edition | DGC – M5G-24277 C163175, Rough Trade – M5G-24277 C163175 | US | 1990 | US — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic Cassette, Album | Nuevos Medios – 44 453 CE, Rough Trade – 44 453 CE | Spain | 1990 | Spain — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic CD, Album | DGC – 9 24277-2, Rough Trade – 9 24277-2 | US | 1990 | US — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic LP, Album | Rough Trade – ROUGH 148 | UK & Ireland | 1990 | UK & Ireland — 1990 | ||||
![]() | Reading, Writing And Arithmetic Cassette, Album | Rough Trade – C 30221 | Australia & New Zealand | 1990 | Australia & New Zealand — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic Cassette, Album | Rough Trade – M5 24277 | Canada | 1990 | Canada — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic Cassette, Album, No Duplication Plant, |||O|||, Dolby HX Pro, B NR | DGC – M5G-24277, DGC – D5G-24277 | US | 1990 | US — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic Cassette, Album, Club Edition, Dolby HX Pro, B NR | Rough Trade – M5G-24277 | Canada | 1990 | Canada — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic Cassette, Album, Unofficial Release | Digi Music – 148 | Poland | 1990 | Poland — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic Cassette, Album, Promo | Victor – none | Japan | 1990 | Japan — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic LP, Album, Test Pressing | DGC – DGC 24277 | US | 1990 | US — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic Cassette, Album, ooooooo, SR, Dolby HX Pro, B NR | DGC – M5G-24277, Rough Trade – M5G-24277 | US | 1990 | US — 1990 | New Submission | |||
![]() | Reading, Writing And Arithmetic LP, Album, Club Edition | DGC – DGC 24277, Rough Trade – DGC 24277 | US | 1990 | US — 1990 | New Submission |
Recommendations
Reviews
- Edited 19 days agoagree with comments below this is a very well mastered and pressed album and is better than the rsd day cut , i own both now
- not sure why some negative comments on this pressing sounds great on my system
Technics 1210-gr Nagaoka mp-200 Ear 834 tube phonostage yamaha as-301 intergrated amp - Edited one month agoThey should make a Discogsreissueconditions.com so people could go there an give their opinion on their reissue and leave the reviews section for people who wish to actually review the music.
Amazing, 25 years and discogs still can't clear this difference up. referencing Reading, Writing And Arithmetic (LP, Album, Limited Edition, Reissue, Grey [Dark]) B0038247-01
My copy sounds good. No surface noise issue as reported with just a quick brush before playing. There is not a lot of separation on this, and the low end is subdued, but this is more of a production choice in my view. The Sundays' music works because it's atmospheric, but bright. A great choice to support Harriet's angelic voice, which is the star of the show. The playing is competent, but not technical and designated to a support role. And it probably shouldn't be any other way.referencing Reading, Writing And Arithmetic (LP, Album, Limited Edition, Reissue, Grey [Dark]) B0038247-01
Excellent mastering, clean and crisp - never sounded better to me. Unfortunately, standard GZ QC. Noisy between tracks and in quiet passages, needs several cleanings - last straw for GZ, never again for me.- The album just arrived in the mail from Interscope. It wasn't a bad price at all (29.99) except for the fact that shipping was almost $15.00, which came via Fed Ex. The only possible minus I could find was that the poly lined paper sleeve was slightly split. All corners were crisp. Vinyl is nice and heavy and sounds wonderful.
I missed their second album, Blind, as it was all sold out on Interscope. The 2LP record was the same price--$29.99. You can enter in your email to let you know when it is back in stock if you don't want to pay an enormous price. - One of the best-sounding records I've ever bought. Don't buy this from Discogs flippers, though, it's back in stock as of April 2025 :) Superb!
referencing Reading, Writing And Arithmetic (LP, Album, Limited Edition, Reissue, Grey [Dark]) B0038247-01
This sounds so, so good. Really couldn't be happier with it considering the price and availability difference between this version and the original pressings.
Master Release
Edit Master Release
Data Correct
Data Correct
For sale on Discogs
Sell a copy255 copies from $5.23
Videos (11)
EditLists
- Favorites by DirtyRituals
- My digital collection by ILoveRockAndRoll
- Albums to listen to by bmdisbrow
- to-listen-to: international by sixteonarcis
- Electric Cafe album reviews by errorsinspace
- 1987-1991 by pekka_fever
- Crystals, Minerals & Gems by -phonolite-
- master wishlist by crysafty
- Covers: Spirals by soulchap
- Albums Rated by tadrick1
- 1990s: Zeitgeist by alexlad
- Original Cover - Tribute Cover by ksdfjsldfj
- Favourites that don't fit my other lists. by bogacz-pl
- 1001 Albums John Mastodon Says You Must Hear Before You Die (Or Like, Don't, But Trust Them, The Albums Are All Actually Really Good) by buffyleigh
- Hard Listening by pablodiscobar
- Listened to by lowblowboy
- Hi Mom! by gnosam
- /alternative_rock by 969rec
- What's Good to Try (1990) by astallings
- My Favorite Alternative // Indie // Art // New Wave // Punk // Garage // Hard Rock by RubenVentura